Steel & Aluminium Glazed Doors & Screens
Our standard steel door glazed range offers a sleek yet secure finish, our steel glazed door range offers a durable steel door solution, suitable for areas such as communal entrances and commercial buildings. Also available with both fire and security rated options.
Security & fire rated options
CE marked
Variety of sizes and configurations available
All measurements are in millimetres (mm).
Standard Steel Glazed Door Sizes
| Partial Louvre | Fully Louvred | Fully Louvred - PAS24 | |
|---|---|---|---|
| Min Width | 900 | 900 | 900 |
| Max Width | 1400 | 1400 | 1400 |
| Min Height | 500 | 500 | 1800 |
| Max Height | 3000 | 3000 | 2440 |
| Side Panels – Min Size | 300 x 300 | 300 x 300 | Not permitted |
| Side Panels – Max Size | 1360 x 3000 | 1360 x 3000 | Not permitted |
| Over Panels – Min Size | (h) x (w) | (h) x (w) | 490 x 490 |
| Over Panels – Max Size | 13600h x ? | 10000h x ? | 100000 x ? |
| Inward Opening? | Yes | Yes | No |
| Vision Panel(s)? | Yes | Yes | Yes |
| Fire Integrity | 4 hours max | 4 hours max | 4 hours max |
| Panic Hardware | Exidor unless specified | Exidor unless specified | 700 series |
| Access Control | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks | Surelock McGill |
Double Louvred Steel Door Sizes
| Partial Louvre | Fully Louvred | Fully Louvred - PAS24 | |
|---|---|---|---|
| Min Width | 1600 | 900 | 1600 |
| Max Width | 2800 | 2800 | 2800 |
| Min Height | 500 | 500 | 1800 |
| Max Height | 3000 | 3000 | 2440 |
| Side Panels – Min Size | 300 x 300 | 300 x 300 | Not permitted |
| Side Panels – Max Size | 1360 x 3000 | 1360 x 3000 | Not permitted |
| Over Panels – Min Size | 300 x 300 | 300 x 300 | 490 x 30 |
| Over Panels – Max Size | 13600 x 30 | 13600 x 30 | Not specified |
| Inward Opening? | Yes | Yes | No |
| Vision Panel(s)? | Yes | Yes | Yes |
| Fire Integrity | 4 hours max | 4 hours max | 4 hours max |
| Panic Hardware | Exidor unless specified | Exidor unless specified | Exidor 700 series |
| Access Control | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks |
Leaf & Half
| Partial Louvre | Fully Louvred | Fully Louvred - PAS24 | |
|---|---|---|---|
| Min Width | 1600 | 900 | 1600 |
| Max Width | 2800 | 2800 | 2800 |
| Min Height | 500 | 500 | 1800 |
| Max Height | 3000 | 3000 | 2440 |
| Side Panels – Min Size | 300 x 300 | 300 x 300 | Not permitted |
| Side Panels – Max Size | 1360 x 3000 | 1360 x 3000 | Not permitted |
| Over Panels – Min Size | 300 x 300 | 300 x 300 | 490 x 30 |
| Over Panels – Max Size | 13600 x 30 | 13600 x 30 | Not specified |
| Inward Opening? | Yes | Yes | No |
| Vision Panel(s)? | Yes | Yes | Yes |
| Fire Integrity | 4 hours max | 4 hours max | 4 hours max |
| Panic Hardware | Exidor unless specified | Exidor unless specified | Exidor 700 series |
| Access Control | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks |
Product Downloads
Glazed Steel Doors FAQs
What are glazed doors, and how do they differ from regular doors?
Glazed doors, also known as glass doors, feature panels made of glass, providing transparency and visibility. Unlike regular doors, glazed doors offer a modern and aesthetically pleasing design while allowing natural light to enter the space.
Where are glazed doors commonly used?
Glazed doors are versatile and find applications in a variety of settings, including commercial buildings, offices, retail spaces, and residential areas. They are ideal for spaces where visibility, aesthetics, and the flow of natural light are essential.
Can I customise the design of Rotec’s glazed doors?
Yes, our glazed doors are customisable to meet your design preferences and project requirements. We offer various frame finishes, hardware options, and glass types. Contact our sales team to discuss customisation options and find the perfect glazed door solution for your project.
Do glazed doors compromise security?
No, Rotec’s glazed doors are designed with security in mind. The frames and glass used are selected for their durability and resistance to break-ins. Depending on your security needs, additional features such as reinforced glass and multi-point locking systems can be incorporated.
Are Rotec’s glazed doors energy-efficient?
Absolutely, we provide various options tailored to meet specific door requirements.
Are there fire-rated options available for glazed doors?
Yes, depending on your project requirements, we offer glazed doors with varying fire ratings. These doors are designed to meet specific fire safety regulations, providing both transparency and fire protection.
What maintenance is required for glazed doors?
Glazed doors are designed for minimal maintenance. Regular cleaning of glass panels and inspection of hardware are recommended to ensure optimal performance. Specific maintenance guidelines can be found in the product documentation provided with the doors.
Can I request a quote for glazed doors?
Certainly! To request a quote for glazed doors, head to the “Contact Us” page. Fill out the provided form with your details and project specifications, and our sales team will get in touch with you promptly to discuss your requirements and provide a customised quote.
How is the installation process for glazed doors managed?
Our skilled technicians are experienced in the installation of glazed doors. The process may vary depending on the specific door model and your project requirements. We work closely with our clients to ensure a smooth and efficient installation process, minimising disruption to your operations.
For further inquiries or information not covered in this FAQ, please contact our team at info@rotecsecurity.co.uk or call 0161 439 4433.













