Steel & Aluminium Louvred Doors & Screens
Our range of louvred steel doors are suitable for buildings which require continuous ventilation. Available as a standard or fully louvred door, with or without added security protection.
Various finishes & hardware available
CE Marked to BS EN 14351-1
PAS24 security rating available
Single Louvred Steel Door Sizes
| Partial Louvre | Fully Louvred | Fully Louvred - PAS24 | |
|---|---|---|---|
| Min Width | 900 | 900 | 900 |
| Max Width | 1400 | 1400 | 1400 |
| Min Height | 500 | 500 | 1800 |
| Max Height | 3000 | 3000 | 2440 |
| Side Panels – Min Size | 300 x 300 | 300 x 300 | Not permitted |
| Side Panels – Max Size | 1360 x 3000 | 1360 x 3000 | Not permitted |
| Over Panels – Min Size | (h) x (w) | (h) x (w) | 490 x 490 |
| Over Panels – Max Size | 13600h x ? | 10000h x ? | 100000 x ? |
| Inward Opening? | Yes | Yes | No |
| Vision Panel(s)? | Yes | Yes | Yes |
| Fire Integrity | 4 hours max | 4 hours max | 4 hours max |
| Panic Hardware | Exidor unless specified | Exidor unless specified | 700 series |
| Access Control | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks | Surelock McGill |
Double Louvred Steel Door Sizes
| Partial Louvre | Fully Louvred | Fully Louvred - PAS24 | |
|---|---|---|---|
| Min Width | 1600 | 900 | 1600 |
| Max Width | 2800 | 2800 | 2800 |
| Min Height | 500 | 500 | 1800 |
| Max Height | 3000 | 3000 | 2440 |
| Side Panels – Min Size | 300 x 300 | 300 x 300 | Not permitted |
| Side Panels – Max Size | 1360 x 3000 | 1360 x 3000 | Not permitted |
| Over Panels – Min Size | 300 x 300 | 300 x 300 | 490 x 30 |
| Over Panels – Max Size | 13600 x 30 | 13600 x 30 | Not specified |
| Inward Opening? | Yes | Yes | No |
| Vision Panel(s)? | Yes | Yes | Yes |
| Fire Integrity | 4 hours max | 4 hours max | 4 hours max |
| Panic Hardware | Exidor unless specified | Exidor unless specified | Exidor 700 series |
| Access Control | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks |
Leaf & Half
| Partial Louvre | Fully Louvred | Fully Louvred - PAS24 | |
|---|---|---|---|
| Min Width | 1600 | 900 | 1600 |
| Max Width | 2800 | 2800 | 2800 |
| Min Height | 500 | 500 | 1800 |
| Max Height | 3000 | 3000 | 2440 |
| Side Panels – Min Size | 300 x 300 | 300 x 300 | Not permitted |
| Side Panels – Max Size | 1360 x 3000 | 1360 x 3000 | Not permitted |
| Over Panels – Min Size | 300 x 300 | 300 x 300 | 490 x 30 |
| Over Panels – Max Size | 13600 x 30 | 13600 x 30 | Not specified |
| Inward Opening? | Yes | Yes | No |
| Vision Panel(s)? | Yes | Yes | Yes |
| Fire Integrity | 4 hours max | 4 hours max | 4 hours max |
| Panic Hardware | Exidor unless specified | Exidor unless specified | Exidor 700 series |
| Access Control | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks | Maglocks, electric strikes, solenoid locks, battery operated locks |
Product Downloads
Louvred Steel Doors FAQs
What are louvred doors, and how do they differ from regular doors?
Louvred doors feature slats or panels with openings, allowing for ventilation and airflow while maintaining security and privacy. Unlike standard doors, louvred doors offer enhanced ventilation properties, making them suitable for various applications where airflow is essential.
Where are louvred doors commonly used?
Louvred doors are versatile and find applications in a variety of settings, including commercial buildings, industrial facilities, utility rooms, plant rooms, and areas that require both security and optimal airflow. They are particularly beneficial in spaces that need ventilation without compromising on safety.
Can I customise the design of louvred doors to match my project requirements?
Yes, our louvred doors are customisable to accommodate your specific design preferences and project requirements. We offer various finishes, colours, and configurations. Contact our sales team to discuss customisation options and find the perfect louvred door solution for your project.
Do louvred doors compromise security?
No, louvred doors from Rotec are designed with security in mind. The construction and materials used ensure that while providing ventilation, the doors maintain a high level of security. Louvred doors can be fitted with additional security features to meet specific needs.
Are Rotec’s louvred doors suitable for external use?
Yes, our louvred doors are suitable for both internal and external use. The materials used in their construction are chosen for their resistance to weather conditions, making them ideal for applications where exposure to the elements is a consideration.
What maintenance is required for louvred doors?
Louvred doors are designed for minimal maintenance. Regular inspections to ensure the louvres are free of debris and functioning properly are recommended. Specific maintenance guidelines can be found in the product documentation provided with the doors.
Can I request a quote for louvred doors?
Certainly! To request a quote for louvred doors, visit our website and navigate to the “Contact Us” page. Fill out the provided form with your details and project specifications, and our sales team will get in touch with you promptly to discuss your requirements and provide a customised quote.
How is the installation process for louvred doors managed?
Our skilled technicians are experienced in the installation of louvred doors. The process may vary depending on the specific door model and your project requirements. We work closely with our clients to ensure a smooth and efficient installation process, minimising disruption to your operations.
For further inquiries or information not covered in this FAQ, please contact our team at info@rotecsecurity.co.uk or call 0161 439 4433.

